คำอธิบายผลิตภัณฑ์:
A Photoelectric Sensor is an essential component in various industrial applications, serving as a Machine Guarding Sensor, Object Counting Sensor, and Analog Output Sensor. This versatile sensor is equipped with advanced features to ensure reliable performance in monitoring and detecting objects accurately.
เซ็นเซอร์โฟโตอิเล็กทริกเป็นส่วนประกอบสำคัญในการใช้งานทางอุตสาหกรรมต่างๆ ทำหน้าที่เป็นเซ็นเซอร์ป้องกันเครื่องจักร เซ็นเซอร์นับวัตถุ และเซ็นเซอร์เอาต์พุตแบบอะนาล็อก เซ็นเซอร์อเนกประสงค์นี้มาพร้อมกับคุณสมบัติขั้นสูงเพื่อให้มั่นใจถึงประสิทธิภาพที่เชื่อถือได้ในการตรวจสอบและตรวจจับวัตถุได้อย่างแม่นยำWhat is a CMOS Laser Displacement Photoelectric Sensor?เซ็นเซอร์โฟโตอิเล็กทริกแบบเลเซอร์วัดการกระจัด CMOS คืออะไร?A CMOS laser displacement photoelectric sensor is a high-precision, non-contact measuring device that uses a laser triangulation method and a CMOS image sensor to detect distances, thicknesses, or surface profiles. It is designed for micron-level accuracy, fast response
, and | reliable performance | even on challenging surfaces such as metal, dark materials, and textured surfaces. |
เซ็นเซอร์โฟโตอิเล็กทริกแบบเลเซอร์วัดการกระจัด CMOS เป็นอุปกรณ์วัดแบบไม่สัมผัสที่มีความแม่นยำสูง ซึ่งใช้วิธีการสามเหลี่ยมเลเซอร์และเซ็นเซอร์ภาพ CMOS เพื่อตรวจจับระยะทาง ความหนา หรือโปรไฟล์พื้นผิว ได้รับการออกแบบมาเพื่อความแม่นยำระดับไมครอน การตอบสนองที่รวดเร็ว และประสิทธิภาพที่เชื่อถือได้ แม้บนพื้นผิวที่ท้าทาย เช่น โลหะ วัสดุสีเข้ม และพื้นผิวที่มีพื้นผิว | Cable Type | |
ประเภทสายเคเบิล | 2CH | |
2CH | KD50-85N | |
KD50-85N | Output Signal | |
สัญญาณเอาต์พุต | Switching output: NPN (-N), | |
เอาต์พุตสวิตชิ่ง: NPN (-N), | Detection Range | |
ช่วงการตรวจจับ | 85±20mm | 85±20mm |
Full Scale(F.S.) | มาตราส่วนเต็ม (F.S.) | 40mm |
40mm | Light Source | |
แหล่งกำเนิดแสง | Red Laser diode (wavelength 655nm) | |
ไดโอดเลเซอร์สีแดง (ความยาวคลื่น 655nm) | IEC/JIS Rating(FDA Rating) | |
ระดับ IEC/JIS (ระดับ FDA) | Class 2(Class Ⅱ ) |
Factory Setting
การตั้งค่าจากโรงงาน